Period: May 25, 2026 00:00:00 until July 19, 2026 23:59:59 (GMT+8)
Members who bet on BTi for the first time (including members who have not placed a bet on BTi since April 01, 2026) are eligible to join this exclusive promotion and claim a limited-time freebet reward. Applies to members with registered currency MYR & USDT.
| Condition | Details |
|---|---|
| First-time BTi member | Never placed a bet on BTi |
| Dormant member | No bet on BTi since April 01, 2026 |
| Reward amount | RM 40 BTi Freebet |
| Rollover requirement | 1x rollover |
| Validity | Must be used within 7 days of credit |
| Step 1 | Log in to BTi Sports for the first time, or re-login if you have not bet on BTi since April 01, 2026. |
| Step 2 | Click the "CLAIM NOW" button on the W88 page or contact Live Chat to submit your application. URL: https://www.w88cric.com/Promotion/#BTIWCUP26 |
| Step 3 | Reward will be automatically credited to your account the next day after eligibility is confirmed. |
| Step 4 | Once credited, place a bet on any event to activate the freebet. Reward is valid after completing 1x rollover. |
* After receiving the freebet, place a bet on any event to activate it. The reward takes effect upon completing the 1x rollover requirement.
Eligible members can claim 1 time per day, receiving the highest applicable prize. Members can claim multiple times during the promotion period.
Based on daily soccer stake (excluding Virtual Soccer), members will receive the following bonuses:
| Total Stake | Bonus Freebet Ticket |
|---|---|
| RM 31,788 | RM 600 |
| RM 11,888 | RM 160 |
| RM 1,188 | RM 20 |
| RM 388 | RM 8 |
Earn extra weekly bonuses by hitting the minimum daily tier multiple days in a week:
| Condition | Bonus Freebet Ticket |
|---|---|
| 7 Betting Days | RM 40 |
| 6 Betting Days | RM 30 |
| 5 Betting Days | RM 20 |
| 4 Betting Days | RM 8 |
| 3 Betting Days | RM 4 |
Top 30 members with the highest total weekly stake at BTI will receive the following bonuses:
| Rank | Bonus Freebet Ticket |
|---|---|
| 1st | RM 6,000 |
| 2nd | RM 3,200 |
| 3rd | RM 2,000 |
| 4th – 10th | RM 400 |
| 11th – 30th | RM 320 |